InterFit Projector Bracket
Specifications
InterFit Projector Bracket
MODEL NUMBER | TOTAL HEIGHT | COLOUR | MAX LOAD | WIDTH | DEPTH | HEIGHT |
(mm) | (kg) | (mm) | (mm) | (mm) | ||
142000AW | 120 | White | 30.0 | 320 | 320 | 120 |
142000AB | 120 | Black | 30.0 | 320 | 320 | 120 |
142000BW | 300 | White | 30.0 | 320 | 320 | 300 |
142000BB | 300 | Black | 30.0 | 320 | 320 | 300 |
142000CW | 600 | White | 30.0 | 320 | 320 | 600 |
142000CB | 600 | Black | 30.0 | 320 | 320 | 600 |
142000DW | 900 | White | 30.0 | 320 | 320 | 900 |
142000DB | 900 | Black | 30.0 | 320 | 320 | 900 |
142000EW | 1200 | White | 30.0 | 320 | 320 | 1200 |
142000EB | 1200 | Black | 30.0 | 320 | 320 | 1200 |
142000GW | 1500 | White | 30.0 | 320 | 320 | 1500 |
142000GB | 1500 | Black | 30.0 | 320 | 320 | 1500 |
142000HW | 1800 | White | 30.0 | 320 | 320 | 1800 |
142000HB | 1800 | Black | 30.0 | 320 | 320 | 1800 |
142000JW | 2100 | White | 30.0 | 320 | 320 | 2100 |
142000JB | 2100 | Black | 30.0 | 320 | 320 | 2100 |
142000KW | 2400 | White | 30.0 | 320 | 320 | 2400 |
142000KB | 2400 | Black | 30.0 | 320 | 320 | 2400 |
The InterFit Projector Lift is without doubt the most comprehensive model line-up for any projector lift in the AV world.
This commercial grade bracketing system has excellent internal cable management facilities, no tool required for on-site adjustment, cut-down pole length on-site capacity and a build quality that is second to none in the AV industry.
Benefits include:
- Universal spider mounting system
- Unique ball joint assembly to adjust for roll, pitch and yaw
- Internal cable management
- No tool on-site adjustment