ViewMaster Pro Entry Level Motorised Screen
Greater versatility in a cost-efficient screen
The ViewMaster Pro size range has been increased to offer even greater versatility in a cost-efficient screen.
The ViewMaster Pro offers multi-position brackets, both wall and ceiling, for simple installation, and is available with an optional in-ceiling screen box for all sizes.
Benefits include:
- Universal bracket system
- Quiet motor system, C tick approved
- Premium slat rod design
- Integrated IR, contact closure control and 12V trigger
- Fire-rated surface
- Low VOC, water-based, black border paint
- ViewMaster Pro offers many of the control options needed in the audio-visual environment
- Seamless black backed surface up to and including 180”
ViewMaster Pro - Type 1
Sizes 84" - 115" diagonal
-
Headbox
Powder Coat White as standard
-
Sizes
84" diagonal to 115" diagonal
Custom sizes additional headers and formats available on request -
Surface
Unity White Fibreglass Screen - Gain 1.1 Front Projection (Black Backed)
Hi-Contrast Grey Blacked Backed Fiberglass - Gain 0.8
Ember Grey Fibreglass -
Roller Diameter
63mm Heavy Duty
-
Borders
50mm sides & bottom with 300mm adjustable top black leader
-
Options
Optional screen box available for in ceiling installation
ViewMaster Pro - Type 2
Sizes 116" - 150" diagonal
-
Headbox
Powder Coat White as standard
-
Sizes
116" diagonal to 150" diagonal
Custom sizes additional headers and formats available on request -
Surface
Unity White Fibreglass Screen - Gain 1.1 Front Projection (Black Backed)
Hi-Contrast Grey Blacked Backed Fiberglass - Gain 0.8
Ember Grey Fibreglass -
Roller Diameter
80mm Heavy Duty
-
Borders
50mm sides & bottom with 300mm adjustable top black leader
-
Options
Optional screen box available for in ceiling installation
ViewMaster Pro - Type 3
Sizes 151" - 230" diagonal
-
Headbox
Powder Coat White as standard
-
Sizes
160" diagonal to 230" diagonal
Custom sizes additional headers and formats available on request -
Surface
Seamless Unity White black backed Fibreglass - Gain 1.0 up to 180”
Unity white PVC (not black backed) - Gain 1.0 above 180” -
Roller Diameter
110mm Heavy Duty
-
Borders
50mm sides & bottom with 300mm adjustable top black leader
-
Options
Optional screen box available for in ceiling installation
Specifications
ViewMaster Pro -Type 1
Sizes 84" - 115" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
4508419-1 | 84'' | 1280 x 1705 | Video 4:3 | 1985 | 17 |
4509619-1 | 96'' | 1460 x 1950 | Video 4:3 | 2230 | 18 |
4510019-1 | 100'' | 1525 x 2035 | Video 4:3 | 2315 | 19 |
4511019-1 | 110'' | 1675 x 2235 | Video 4:3 | 2515 | 21 |
4511519-1 | 115'' | 1755 x 2340 | Video 4:3 | 2620 | 23 |
4508429-1 | 84'' | 1045 x 1860 | HDTV 16:9 | 2140 | 17 |
4508529-1 | 85" | 1060 x 1880 | HDTV 16:9 | 2160 | 17 |
4509229-1 | 92" | 1145 x 2030 | HDTV 16:9 | 2310 | 18 |
4509629-1 | 96'' | 1195 x 2125 | HDTV 16:9 | 2405 | 19 |
4510029-1 | 100'' | 1245 x 2215 | HDTV 16:9 | 2495 | 19 |
4510229-1 | 102" | 1270 x 2260 | HDTV 16:9 | 2540 | 19 |
4511029-1 | 110'' | 1370 x 2435 | HDTV 16:9 | 2715 | 21 |
4511229-1 | 112" | 1395 x 2480 | HDTV 16:9 | 2760 | 23 |
4508469-1 | 84'' | 1130 x 1810 | 16:10 | 2090 | 17 |
4509469-1 | 94" | 1265 x 2025 | 16:10 | 2305 | 18 |
4509669-1 | 96'' | 1295 x 2070 | 16:10 | 2350 | 19 |
4510069-1 | 100'' | 1345 x 2155 | 16:10 | 2435 | 19 |
4510369-1 | 103" | 1385 x 2220 | 16:10 | 2500 | 20 |
4511069-1 | 110'' | 1480 x 2370 | 16:10 | 2650 | 22 |
4511569-1 | 115'' | 1550 x 2480 | 16:10 | 2760 | 23 |
ViewMaster Pro -Type 1 - Hi-Contrast Grey
Sizes 84" - 115" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
4508418-1 | 84'' | 1280 x 1705 | Video 4:3 | 1985 | 17 |
4509618-1 | 96'' | 1460 x 1950 | Video 4:3 | 2230 | 18 |
4510018-1 | 100'' | 1525 x 2035 | Video 4:3 | 2315 | 19 |
4511018-1 | 110'' | 1675 x 2235 | Video 4:3 | 2515 | 21 |
4511518-1 | 115'' | 1755 x 2340 | Video 4:3 | 2620 | 23 |
4508428-1 | 84'' | 1045 x 1860 | HDTV 16:9 | 2140 | 17 |
4508528-1 | 85" | 1060 x 1880 | HDTV 16:9 | 2160 | 17 |
4509228-1 | 92" | 1145 x 2030 | HDTV 16:9 | 2310 | 18 |
4509628-1 | 96'' | 1195 x 2125 | HDTV 16:9 | 2405 | 19 |
4510028-1 | 100'' | 1245 x 2215 | HDTV 16:9 | 2495 | 19 |
4510228-1 | 102" | 1270 x 2260 | HDTV 16:9 | 2540 | 19 |
4511028-1 | 110'' | 1370 x 2435 | HDTV 16:9 | 2715 | 21 |
4511228-1 | 112" | 1395 x 2480 | HDTV 16:9 | 2760 | 23 |
4508468-1 | 84'' | 1130 x 1810 | 16:10 | 2090 | 17 |
4509468-1 | 94" | 1265 x 2025 | 16:10 | 2305 | 18 |
4509668-1 | 96'' | 1295 x 2070 | 16:10 | 2350 | 19 |
4510068-1 | 100'' | 1345 x 2155 | 16:10 | 2435 | 19 |
4510368-1 | 103" | 1385 x 2220 | 16:10 | 2500 | 20 |
4511068-1 | 110'' | 1480 x 2370 | 16:10 | 2650 | 22 |
4511568-1 | 115'' | 1550 x 2480 | 16:10 | 2760 | 23 |
ViewMaster Pro -Type 1 - Ember Grey
Sizes 84" - 115" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
4508412-1 | 84'' | 1280 x 1705 | Video 4:3 | 1985 | 17 |
4509612-1 | 96'' | 1460 x 1950 | Video 4:3 | 2230 | 18 |
4510012-1 | 100'' | 1525 x 2035 | Video 4:3 | 2315 | 19 |
4511012-1 | 110'' | 1675 x 2235 | Video 4:3 | 2515 | 21 |
4511512-1 | 115'' | 1755 x 2340 | Video 4:3 | 2620 | 23 |
4508422-1 | 84'' | 1045 x 1860 | HDTV 16:9 | 2140 | 17 |
4508522-1 | 85" | 1060 x 1880 | HDTV 16:9 | 2160 | 17 |
4509222-1 | 92" | 1145 x 2030 | HDTV 16:9 | 2310 | 18 |
4509622-1 | 96'' | 1195 x 2125 | HDTV 16:9 | 2405 | 19 |
4510022-1 | 100'' | 1245 x 2215 | HDTV 16:9 | 2495 | 19 |
4510222-1 | 102" | 1270 x 2260 | HDTV 16:9 | 2540 | 19 |
4511022-1 | 110'' | 1370 x 2435 | HDTV 16:9 | 2715 | 21 |
4511222-1 | 112" | 1395 x 2480 | HDTV 16:9 | 2760 | 23 |
4508462-1 | 84'' | 1130 x 1810 | 16:10 | 2090 | 17 |
4509462-1 | 94" | 1265 x 2025 | 16:10 | 2305 | 18 |
4509662-1 | 96'' | 1295 x 2070 | 16:10 | 2350 | 19 |
4510062-1 | 100'' | 1345 x 2155 | 16:10 | 2435 | 19 |
4510362-1 | 103" | 1385 x 2220 | 16:10 | 2500 | 20 |
4511062-1 | 110'' | 1480 x 2370 | 16:10 | 2650 | 22 |
4511562-1 | 115'' | 1550 x 2480 | 16:10 | 2760 | 23 |
ViewMaster Pro -Type 2
Sizes 116" - 150" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
4512019-2 | 120'' | 1830 X 2440 | Video 4:3 | 2720 | 32 |
4513019-2 | 130'' | 1980 x 2640 | Video 4:3 | 2920 | 34 |
4514019-2 | 140" | 2135 x 2845 | Video 4:3 | 3305 | 37 |
4515019-2 | 150'' | 2285 x 3050 | Video 4:3 | 3525 | 40 |
4512029-2 | 120'' | 1495 x 2655 | HDTV 16:9 | 2935 | 33 |
4513029-2 | 130'' | 1615 x 2880 | HDTV 16:9 | 3160 | 37 |
4514029-2 | 140'' | 1740 x 3100 | HDTV 16:9 | 3515 | 40 |
4515029-2 | 150'' | 1865 x 3320 | HDTV 16:9 | 3745 | 47 |
4512069-2 | 120'' | 1615 x 2585 | 16:10 | 2865 | 32 |
4513069-2 | 130'' | 1750 x 2800 | 16:10 | 3080 | 35 |
4514069-2 | 140" | 1885 x 3015 | 16:10 | 3445 | 40 |
4515069-2 | 150" | 2020 x 3230 | 16:10 | 3675 | 45 |
ViewMaster Pro -Type 2 - Hi-Contrast Grey
Sizes 116" - 150" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
4512018-2 | 120'' | 1830 X 2440 | Video 4:3 | 2720 | 32 |
4513018-2 | 130'' | 1980 x 2640 | Video 4:3 | 2920 | 34 |
4514018-2 | 140" | 2135 x 2845 | Video 4:3 | 3305 | 37 |
4515018-2 | 150'' | 2285 x 3050 | Video 4:3 | 3525 | 40 |
4512028-2 | 120'' | 1495 x 2655 | HDTV 16:9 | 2935 | 33 |
4513028-2 | 130'' | 1615 x 2880 | HDTV 16:9 | 3160 | 37 |
4514028-2 | 140'' | 1740 x 3100 | HDTV 16:9 | 3515 | 40 |
4515028-2 | 150'' | 1865 x 3320 | HDTV 16:9 | 3745 | 47 |
4512068-2 | 120'' | 1615 x 2585 | 16:10 | 2865 | 32 |
4513068-2 | 130'' | 1750 x 2800 | 16:10 | 3080 | 35 |
4514068-2 | 140" | 1885 x 3015 | 16:10 | 3445 | 40 |
4515068-2 | 150" | 2020 x 3230 | 16:10 | 3675 | 45 |
ViewMaster Pro -Type 2 - Ember Grey
Sizes 116" - 150" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
4512012-2 | 120'' | 1830 X 2440 | Video 4:3 | 2720 | 32 |
4513012-2 | 130'' | 1980 x 2640 | Video 4:3 | 2920 | 34 |
4514012-2 | 140" | 2135 x 2845 | Video 4:3 | 3305 | 37 |
4515012-2 | 150'' | 2285 x 3050 | Video 4:3 | 3525 | 40 |
4512022-2 | 120'' | 1495 x 2655 | HDTV 16:9 | 2935 | 33 |
4513022-2 | 130'' | 1615 x 2880 | HDTV 16:9 | 3160 | 37 |
4514022-2 | 140'' | 1740 x 3100 | HDTV 16:9 | 3515 | 40 |
4515022-2 | 150'' | 1865 x 3320 | HDTV 16:9 | 3745 | 47 |
4512062-2 | 120'' | 1615 x 2585 | 16:10 | 2865 | 32 |
4513062-2 | 130'' | 1750 x 2800 | 16:10 | 3080 | 35 |
4514062-2 | 140" | 1885 x 3015 | 16:10 | 3445 | 40 |
4515062-2 | 150" | 2020 x 3230 | 16:10 | 3675 | 45 |
ViewMaster Pro -Type 3
Sizes 151" - 230" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
4516019-3 | 160'' | 2440x 3250 | Video 4:3 | 3650 | 58 |
4517019-3 | 170" | 2590 x 3455 | Video 4:3 | 3855 | 62 |
4518019-3 | 180'' | 2745 x 3660 | Video 4:3 | 4060 | 65 |
4519019-3 | 190'' | 2895 x 3860 | Video 4:3 | 4260 | 68 |
4520019-3 | 200'' | 3050 x 4065 | Video 4:3 | 4465 | 72 |
4521019-3 | 210'' | 3200 x 4265 | Video 4:3 | 4665 | 75 |
4522019-3 | 220" | 3355 x 4470 | Video 4:3 | 4870 | 78 |
4523019-3 | 230" | 3505 x 4675 | Video 4:3 | 5075 | 81 |
4516029-3 | 160" | 1995 x 3545 | HDTV 16:9 | 3945 | 63 |
4517029-3 | 170'' | 2115 x 3765 | HDTV 16:9 | 4165 | 67 |
4518029-3 | 180'' | 2240 x 3985 | HDTV 16:9 | 4385 | 70 |
4519029-3 | 190'' | 2365 x 4205 | HDTV 16:9 | 4605 | 73 |
4520029-3 | 200'' | 2490 x 4425 | HDTV 16:9 | 4825 | 77 |
4521029-3 | 210'' | 2615 x 4650 | HDTV 16:9 | 5050 | 81 |
4522029-3 | 220" | 2740 x 4870 | HDTV 16:9 | 5270 | 85 |
4516069-3 | 160" | 2155 x 3450 | 16:10 | 3850 | 62 |
4517069-3 | 170'' | 2290 x 3665 | 16:10 | 4065 | 65 |
4518069-3 | 180'' | 2425 x 3880 | 16:10 | 4280 | 69 |
4519069-3 | 190'' | 2560 x 4095 | 16:10 | 4495 | 72 |
4520069-3 | 200'' | 2695 x 4310 | 16:10 | 4710 | 76 |
4521069-3 | 210'' | 2830 x 4525 | 16:10 | 4925 | 79 |
4522069-3 | 220" | 2965 x 4740 | 16:10 | 5140 | 82 |