Setting the benchmark for perfect lay flat and ease of installation, this fixed screen is designed to complement modern home theatre design, using a dedicated wall space.
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT |
(mm) | |||
1207219 | 72 | 1100 x 1465 | 4:3 |
1208419 | 84 | 1280 x 1705 | 4:3 |
1209619 | 96 | 1460 x 1950 | 4:3 |
1210019 | 100 | 1525 x 2035 | 4:3 |
1211019 | 110 | 1676 x 2235 | 4:3 |
1211519 | 115 | 1755 x 2340 | 4:3 |
1212019 | 120 | 1830 x 2440 | 4:3 |
1213019 | 130 | 1980 x 2640 | 4:3 |
1215019 | 150 | 2285 x 3050 | 4:3 |
1216019 | 160 | 2440 x 3250 | 4:3 |
1217019 | 170 | 2590 x 3455 | 4:3 |
1218019 | 180 | 2745 x 3660 | 4:3 |
1220019 | 200 | 3050 x 4065 | 4:3 |
1222519 | 225 | 3430 x 4570 | 4:3 |
1207229 | 72 | 895 x 1595 | 16:9 |
1208429 | 84 | 1045 x 1860 | 16:9 |
1209229 | 92 | 1145 x 2035 | 16:9 |
1209629 | 96 | 1195 x 2125 | 16:9 |
1210029 | 100 | 1245 x 2215 | 16:9 |
1211029 | 110 | 1370 x 2435 | 16:9 |
1211529 | 115 | 1430 x 2545 | 16:9 |
1212529 | 125 | 1555 x 2770 | 16:9 |
1213029 | 130 | 1615 x 2880 | 16:9 |
1213529 | 135 | 1680 x 2990 | 16:9 |
1214029 | 140 | 1740 x 3100 | 16:9 |
1214029 | 180 | 2240 x 3985 | 16:9 |
1220029 | 200 | 2490 x 4425 | 16:9 |
1222529 | 225 | 2800 x 4980 | 16:9 |
1207269 | 72 | 970 x 1550 | 16:10 |
1208469 | 84 | 1130 x 1810 | 16:10 |
1209269 | 92 | 1240 x 1980 | 16:10 |
1209669 | 96 | 1295 x 2070 | 16:10 |
1210069 | 100 | 1345 x 2155 | 16:10 |
1211069 | 110 | 1480 x 2370 | 16:10 |
1212069 | 120 | 1615 x 2585 | 16:10 |
1213069 | 130 | 1750 x 2880 | 16:10 |
1214069 | 140 | 1885 x 3015 | 16:10 |
1215069 | 150 | 2020 x 3230 | 16:10 |
1216069 | 160 | 2155 x 3450 | 16:10 |
1217069 | 170 | 2290 x 3665 | 16:10 |
1218069 | 180 | 2425 x 3880 | 16:10 |
1220069 | 200 | 2690 x 4310 | 16:10 |
1222569 | 225 | 3030 x 4850 | 16:10 |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT |
(mm) | |||
1207216 | 72 | 1100 x 1465 | 4:3 |
1208416 | 84 | 1280 x 1705 | 4:3 |
1209619 | 96 | 1460 x 1950 | 4:3 |
1210016 | 100 | 1525 x 2035 | 4:3 |
1211516 | 115 | 1755 x 2340 | 4:3 |
1212016 | 120 | 1830 x 2440 | 4:3 |
1213016 | 130 | 1980 x 2640 | 4:3 |
1207226 | 72 | 895 x 1595 | 16:9 |
1208426 | 84 | 1045 x 1860 | 16:9 |
1209226 | 92 | 1145 x 2035 | 16:9 |
1209626 | 96 | 1195 x 2125 | 16:9 |
1210026 | 100 | 1245 x 2215 | 16:9 |
1211026 | 110 | 1370 x 2435 | 16:9 |
1211526 | 115 | 1430 x 2545 | 16:9 |
1212026 | 120 | 1495 x 2655 | 16:9 |
1212526 | 125 | 1555 x 2770 | 16:9 |
1213026 | 130 | 1615 x 2880 | 16:9 |
1213526 | 135 | 1680 x 2990 | 16:9 |
1214026 | 140 | 1740 x 3100 | 16:9 |
1215026 | 150 | 1865 x 3320 | 16:9 |
1207266 | 72 | 970 x 1550 | 16:10 |
1208466 | 84 | 1130 x 1810 | 16:10 |
1209266 | 92 | 1240 x 1980 | 16:10 |
1209666 | 96 | 1295 x 2070 | 16:10 |
1210066 | 100 | 1345 x 2155 | 16:10 |
1211066 | 110 | 1480 x 2370 | 16:10 |
1212066 | 120 | 1615 x 2585 | 16:10 |
1213066 | 130 | 1750 x 2880 | 16:10 |
1214066 | 140 | 1885 x 3015 | 16:10 |
1215066 | 150 | 2020 x 3230 | 16:10 |
1208446 | 84 | 835 x 1965 | 2.35:1 |
1209246 | 92 | 915 x 2155 | 2.35:1 |
1209646 | 96 | 955 x 2245 | 2.35:1 |
1210046 | 100 | 995 x 2340 | 2.35:1 |
1211046 | 110 | 1095 x 2575 | 2.35:1 |
1212046 | 120 | 1195 x 2810 | 2.35:1 |
1213046 | 130 | 1295 x 3045 | 2.35:1 |
1214046 | 140 | 1395 x 3280 | 2.35:1 |
1215046 | 150 | 1495 x 3515 | 2.35:1 |
1216046 | 160 | 1595 x 3750 | 2.35:1 |
1217046 | 170 | 1695 x 3980 | 2.35:1 |
1218046 | 180 | 1795 x 4215 | 2.35:1 |
Introducing The ElectriCinema Hi Contrast Grey
When you don’t have full control of ambient light conditions, grey assists the projector in improving black in the spectrum by shifting the contrast band towards the darker scale. This improves overall colour saturation, but with the loss of some brightness normally well compensated for by today’s projectors.
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT |
(mm) | |||
1207218 | 72 | 1100 x 1465 | 4:3 |
1208418 | 84 | 1280 x 1705 | 4:3 |
1209618 | 96 | 1460 x 1950 | 4:3 |
1210018 | 100 | 1525 x 2035 | 4:3 |
1211018 | 110 | 1676 x 2235 | 4:3 |
1211518 | 115 | 1755 x 2340 | 4:3 |
1212018 | 120 | 1830 x 2440 | 4:3 |
1213018 | 130 | 1980 x 2640 | 4:3 |
1214018 | 140 | 2135 x 2845 | 4:3 |
1215018 | 150 | 2285 x 3050 | 4:3 |
1216018 | 160 | 2440 x 3250 | 4:3 |
1217018 | 170 | 2590 x 3455 | 4:3 |
1218018 | 180 | 2745 x 3660 | 4:3 |
1220018 | 200 | 3050 x 4065 | 4:3 |
1207228 | 72 | 895 x 1595 | 16:9 |
1208428 | 84 | 1045 x 1860 | 16:9 |
1209228 | 92 | 1145 x 2035 | 16:9 |
1209628 | 96 | 1195 x 2125 | 16:9 |
1210028 | 100 | 1245 x 2215 | 16:9 |
1211028 | 110 | 1370 x 2435 | 16:9 |
1211528 | 115 | 1430 x 2545 | 16:9 |
1212028 | 120 | 1495 x 2655 | 16:9 |
1212528 | 125 | 1555 x 2770 | 16:9 |
1213028 | 130 | 1615 x 2880 | 16:9 |
1213528 | 135 | 1680 x 2990 | 16:9 |
1214028 | 140 | 1740 x 3100 | 16:9 |
1215028 | 150 | 1865 x 3320 | 16:9 |
1216028 | 160 | 1995 x 3545 | 16:9 |
1217028 | 170 | 2115 x 3765 | 16:10 |
1218028 | 180 | 2240 x 3985 | 16:10 |
1220028 | 200 | 2490 x 4425 | 16:10 |
1222528 | 225 | 2800 x 4980 | 16:10 |
1207268 | 72 | 970 x 1550 | 16:10 |
1208468 | 84 | 1130 x 1810 | 16:10 |
1209268 | 92 | 1240 x 1980 | 16:10 |
1209668 | 96 | 1295 x 2070 | 16:10 |
1210068 | 100 | 1345 x 2155 | 16:10 |
1211068 | 110 | 1480 x 2370 | 16:10 |
1212068 | 120 | 1615 x 2585 | 16:10 |
1213068 | 130 | 1750 x 2880 | 16:10 |
1214068 | 140 | 1885 x 3015 | 16:10 |
1215068 | 150 | 2020 x 3230 | 16:10 |
1216068 | 160 | 2155 x 3450 | 16:10 |
1217068 | 170 | 2290 x 3665 | 16:10 |
1218068 | 180 | 2425 x 3880 | 16:10 |
1220068 | 200 | 2690 x 4310 | 16:10 |
1222568 | 225 | 3030 x 4850 | 16:10 |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT |
(mm) | |||
1207213 | 72 | 1100 x 1465 | 4:3 |
1208413 | 84 | 1280 x 1705 | 4:3 |
1209613 | 96 | 1460 x 1950 | 4:3 |
1210013 | 100 | 1525 x 2035 | 4:3 |
1211013 | 110 | 1676 x 2235 | 4:3 |
1211513 | 115 | 1755 x 2340 | 4:3 |
1212013 | 120 | 1830 x 2440 | 4:3 |
1213013 | 130 | 1980 x 2640 | 4:3 |
1215013 | 150 | 2285 x 3050 | 4:3 |
1207223 | 72 | 895 x 1595 | 16:9 |
1208423 | 84 | 1045 x 1860 | 16:9 |
1209223 | 92 | 1145 x 2035 | 16:9 |
1209623 | 96 | 1195 x 2125 | 16:9 |
1210023 | 100 | 1245 x 2215 | 16:9 |
1211023 | 110 | 1370 x 2435 | 16:9 |
1211523 | 115 | 1430 x 2545 | 16:9 |
1212523 | 125 | 1555 x 2770 | 16:9 |
1213023 | 130 | 1615 x 2880 | 16:9 |
1213523 | 135 | 1680 x 2990 | 16:9 |
1214023 | 140 | 1740 x 3100 | 16:9 |
1218023 | 180 | 2240 x 3985 | 16:9 |
1207243 | 72 | 970 x 1550 | 16:10 |
1208443 | 84 | 1130 x 1810 | 16:10 |
1209243 | 92 | 1240 x 1980 | 16:10 |
1209643 | 96 | 1295 x 2070 | 16:10 |
1210043 | 100 | 1345 x 2155 | 16:10 |
1211043 | 110 | 1480 x 2370 | 16:10 |
1212043 | 120 | 1615 x 2585 | 16:10 |
1213043 | 130 | 1750 x 2880 | 16:10 |
1214043 | 140 | 1885 x 3015 | 16:10 |
1215043 | 150 | 2020 x 3230 | 16:10 |
1208443 | 84 | 835 x 1965 | 2.35:1 |
1209243 | 92 | 915 x 2155 | 2.35:1 |
1209643 | 96 | 955 x 2245 | 2.35:1 |
1210043 | 100 | 995 x 2340 | 2.35:1 |
1211043 | 110 | 1095 x 2575 | 2.35:1 |
1212043 | 120 | 1195 x 2810 | 2.35:1 |
1213043 | 130 | 1295 x 3045 | 2.35:1 |
1214043 | 140 | 1395 x 3280 | 2.35:1 |
1215043 | 150 | 1495 x 3515 | 2.35:1 |
1216043 | 160 | 1595 x 3750 | 2.35:1 |
1217043 | 170 | 1695 x 3980 | 2.35:1 |
1218043 | 180 | 1795 x 4215 | 2.35:1 |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT |
(mm) | |||
1207215 | 72 | 1100 x 1465 | 4:3 |
1208415 | 84 | 1280 x 1705 | 4:3 |
1209615 | 96 | 1460 x 1950 | 4:3 |
1210015 | 100 | 1525 x 2035 | 4:3 |
1211515 | 115 | 1755 x 2340 | 4:3 |
1212015 | 120 | 1830 x 2440 | 4:3 |
1213015 | 130 | 1980 x 2640 | 4:3 |
1215015 | 150 | 2285 x 3050 | 4:3 |
1218015 | 180 | 2745 x 3660 | 4:3 |
1208425 | 84 | 1045 x 1860 | 16:9 |
1209225 | 92 | 1145 x 2035 | 16:9 |
1209625 | 96 | 1195 x 2125 | 16:9 |
1210025 | 100 | 1245 x 2215 | 16:9 |
1211525 | 115 | 1430 x 2545 | 16:9 |
1212025 | 120 | 1495 x 2644 | 16:9 |
1212525 | 125 | 1555 x 2770 | 16:9 |
1213025 | 130 | 1615 x 2880 | 16:9 |
1213525 | 135 | 1680 x 2990 | 16:9 |
1215025 | 140 | 1740 x 3100 | 16:9 |
1208465 | 84 | 1130 x 1810 | 16:10 |
1209265 | 92 | 1240 x 1980 | 16:10 |
1209665 | 96 | 1295 x 2070 | 16:10 |
1210065 | 100 | 1345 x 2155 | 16:10 |
1211065 | 110 | 1480 x 2370 | 16:10 |
1212065 | 120 | 1615 x 2585 | 16:10 |
1213065 | 130 | 1750 x 2880 | 16:10 |
1214065 | 140 | 1885 x 3015 | 16:10 |
1215065 | 150 | 2020 x 3230 | 16:10 |
1218065 | 180 | 2425 x 3880 | 16:10 |
The new Matrix Woven acoustic surface is now available and ready for sale. Designed, built and finished on site at Moss Vale this surface provides the best possible audio solution when speakers are placed behind the projection screen. This surface is wide enough that it does not require any welds and provides the ultimate home theatre experience. Sizes above 110’’ normally require a center brace however, the Matrix Woven CinemaSnaps comes with 2 braces allowing for speakers to be placed at the back of the screen in the center, left and right. Our novel spring design tensions the Matrix Woven surface allowing for easy install and never requires surface re-tensioning!
ITEM NO | INCH DIAGONAL | IMAGE SIZE | WEIGHT | FORMAT |
(mm) | (kg) | |||
1208427 | 84" | 1045 x 1860 | 16 | 16:9 |
1209227 | 92" | 1145 x 2035 | 17 | 16:9 |
1209627 | 96" | 1195 x 2125 | 18 | 16:9 |
1210027 | 100" | 1245 x 2215 | 19 | 16:9 |
1211027 | 110" | 1370 x 2435 | 21 | 16:9 |
1212027 | 120" | 1495 x 2655 | 23 | 16:9 |
1213027 | 130" | 1615 x 2880 | 25 | 16:9 |
1214027 | 140" | 1740 x 3100 | 27 | 16:9 |
1215027 | 150" | 1865 x 3320 | 30 | 16:9 |
1216027 | 160" | 1995 x 3545 | 32 | 16:9 |
1217027 | 170" | 2115 x 3765 | 33 | 16:9 |
1218027 | 180" | 2240 x 3985 | 34 | 16:9 |
1219027 | 190" | 2365 x 4205 | 36 | 16:9 |
1220027 | 200" | 2490 x 4425 | 38 | 16:9 |
1221027 | 210" | 2615 x 4650 | 40 | 16:9 |
1208447 | 84" | 835 x 1965 | 18 | 2.35:1 |
1209247 | 92" | 915 x 2155 | 19 | 2.35:1 |
1209647 | 96" | 955 x 2245 | 20 | 2.35:1 |
1210047 | 100" | 995 x 2340 | 22 | 2.35:1 |
1211047 | 110" | 1095 x 2575 | 23 | 2.35:1 |
1212047 | 120" | 1195 x 2810 | 25 | 2.35:1 |
1213047 | 130" | 1295 x 3045 | 26 | 2.35:1 |
1214047 | 140" | 1395 x 3280 | 28 | 2.35:1 |
1215047 | 150" | 1495 x 3515 | 30 | 2.35:1 |
1216047 | 160" | 1595 x 3750 | 32 | 2.35:1 |
1217047 | 170" | 1695 x 3980 | 33 | 2.35:1 |
1218047 | 180" | 1795 x 4215 | 34 | 2.35:1 |
1219047 | 190" | 1895 x 4455 | 35 | 2.35:1 |
1220047 | 200" | 1995 x 4690 | 36 | 2.35:1 |
1221047 | 210" | 2095 x 4915 | 38 | 2.35:1 |