CinemaPro Manual Pull Down Screen
Market Segments
-
Headbox
White as standard
Black or silver at no extra charge
Custom colours available on request (extra charges apply) -
Surface - Matt White / Hi Contrast Grey / Ember Grey
Unity White Black Backed Fibreglass - Gain 1.1
Hi Contrast Grey Black Backed Fibreglass - Gain 0.8
Ember Grey Fibreglass - Gain 0.8 -
Roller Diameter
50mm
-
Borders
50mm side and bottom borders
-
Leaders
370mm top leader
No additional leader available -
Brackets
Multi-position brackets for wall or ceiling installation
Two brackets per screen -
Inclusions
Pull-down rod
-
Warranty
3 years (see T&C for more details)
Available in Matt White & Hi Contrast Grey surfaces
A stylish home theatre solution for when a manual, spring-operated screen is preferred, the CinemaPro features a designer canister to suit modern home decor requirements and uses a hidden universal bracket system. Perfect for the multi-purpose living room / home theatre.
Benefits include:
- Value for money
- Designer good looks
- Hidden brackets
- Fully retractable surface
This product is not suitable for use with short throw projectors
Specifications
CinemaPro - Matt White
72" - 108" diagonal
MODEL NO. | SIZE | FORMAT | IMAGE HEIGHT | IMAGE WIDTH | WEIGHT | HEADBOX | SLAT ROD LENGTH |
(mm) | (mm) | (kg) | (mm) | (mm) | |||
4407219-A | 72" | 4:3 | 1100 | 1465 | 12 | 1685 | 1595 |
4408419-A | 84" | 4:3 | 1280 | 1705 | 14 | 1925 | 1835 |
4410019-A | 100" | 4:3 | 1525 | 2035 | 16 | 2255 | 2165 |
4411519-A | 115" | 4:3 | 1755 | 2340 | 17 | 2560 | 2470 |
4407229-A | 72" | 16:09 | 895 | 1595 | 12 | 1815 | 1725 |
4408429-A | 84" | 16:09 | 1045 | 1860 | 14 | 2080 | 1990 |
4409229-A | 92" | 16:09 | 1145 | 2035 | 15 | 2255 | 2165 |
4409629-A | 96" | 16:09 | 1195 | 2125 | 16 | 2345 | 2255 |
4410029-A | 100" | 16:09 | 1245 | 2215 | 16 | 2435 | 2345 |
4410629-A | 106" | 16:09 | 1315 | 2340 | 17 | 2560 | 2470 |
4407269-A | 72" | 16:10 | 970 | 1550 | 12 | 1770 | 1680 |
4408469-A | 84" | 16:10 | 1130 | 1810 | 14 | 2030 | 1940 |
4409269-A | 92" | 16:10 | 1240 | 1980 | 15 | 2200 | 2110 |
4409669-A | 96" | 16:10 | 1295 | 2070 | 16 | 2290 | 2200 |
4410069-A | 100" | 16:10 | 1345 | 2155 | 16 | 2375 | 2285 |
4410869-A | 108" | 16:10 | 1460 | 2340 | 17 | 2560 | 2470 |
Custom Sizes Also Available |
CinemaPro - Hi-Contrast Grey
72" - 108" diagonal
Introducing The CinemaPro Hi Contrast Grey
When you don’t have full control of ambient light conditions, grey assists the projector in improving black in the spectrum by shifting the contrast band towards the darker scale. This improves overall colour saturation, but with the loss of some brightness normally well compensated for by today’s projectors.
MODEL NO. | SIZE | FORMAT | IMAGE HEIGHT | IMAGE WIDTH | WEIGHT | HEADBOX | SLAT ROD LENGTH |
(mm) | (mm) | (kg) | (mm) | (mm) | |||
4407218-A | 72" | 4:3 | 1100 | 1465 | 12 | 1685 | 1595 |
4408418-A | 84" | 4:3 | 1280 | 1705 | 14 | 1925 | 1835 |
4410018-A | 100" | 4:3 | 1525 | 2035 | 16 | 2255 | 2165 |
4411518-A | 115" | 4:3 | 1755 | 2340 | 17 | 2560 | 2470 |
4407228-A | 72" | 16:09 | 895 | 1595 | 12 | 1815 | 1725 |
4408428-A | 84" | 16:09 | 1045 | 1860 | 14 | 2080 | 1990 |
4409228-A | 92" | 16:09 | 1145 | 2035 | 15 | 2255 | 2165 |
4409628-A | 96" | 16:09 | 1195 | 2125 | 16 | 2345 | 2255 |
4410028-A | 100" | 16:09 | 1245 | 2215 | 16 | 2435 | 2345 |
4410628-A | 106" | 16:09 | 1315 | 2340 | 17 | 2560 | 2470 |
4407268-A | 72" | 16:10 | 970 | 1550 | 12 | 1770 | 1680 |
4408468-A | 84" | 16:10 | 1130 | 1810 | 14 | 2030 | 1940 |
4409268-A | 92" | 16:10 | 1240 | 1980 | 15 | 2200 | 2110 |
4409668-A | 96" | 16:10 | 1295 | 2070 | 16 | 2290 | 2200 |
4410068-A | 100" | 16:10 | 1345 | 2155 | 16 | 2375 | 2285 |
4410868-A | 108" | 16:10 | 1460 | 2340 | 17 | 2560 | 2470 |
Custom Sizes Also Available |
CinemaPro - Ember Grey
72" - 108" diagonal
MODEL NO. | SIZE | FORMAT | IMAGE HEIGHT | IMAGE WIDTH | WEIGHT | HEADBOX | SLAT ROD LENGTH |
(mm) | (mm) | (kg) | (mm) | (mm) | |||
4407212-A | 72" | 4:3 | 1100 | 1465 | 12 | 1685 | 1595 |
4408412-A | 84" | 4:3 | 1280 | 1705 | 14 | 1925 | 1835 |
4410012-A | 100" | 4:3 | 1525 | 2035 | 16 | 2255 | 2165 |
4411512-A | 115" | 4:3 | 1755 | 2340 | 17 | 2560 | 2470 |
4407222-A | 72" | 16:09 | 895 | 1595 | 12 | 1815 | 1725 |
4408422-A | 84" | 16:09 | 1045 | 1860 | 14 | 2080 | 1990 |
4409222-A | 92" | 16:09 | 1145 | 2035 | 15 | 2255 | 2165 |
4409622-A | 96" | 16:09 | 1195 | 2125 | 16 | 2345 | 2255 |
4410022-A | 100" | 16:09 | 1245 | 2215 | 16 | 2435 | 2345 |
4410622-A | 106" | 16:09 | 1315 | 2340 | 17 | 2560 | 2470 |
4407262-A | 72" | 16:10 | 970 | 1550 | 12 | 1770 | 1680 |
4408462-A | 84" | 16:10 | 1130 | 1810 | 14 | 2030 | 1940 |
4409262-A | 92" | 16:10 | 1240 | 1980 | 15 | 2200 | 2110 |
4409662-A | 96" | 16:10 | 1295 | 2070 | 16 | 2290 | 2200 |
4410062-A | 100" | 16:10 | 1345 | 2155 | 16 | 2375 | 2285 |
4410862-A | 108" | 16:10 | 1460 | 2340 | 17 | 2560 | 2470 |
Custom Sizes Also Available |
Products
Service & Support
Company
Engineered in
Australia
Use this form to request more information about this great product.
Thinking screens, brackets or mounts?
Use this form to let us know how
Screen Technics can help you.
Use this form to request a quote on this great product from our sales team.