ElectriCinema Premium Motorised Screen
The premium projection screen of choice
The ElectriCinema has long been the premium projection screen of choice in the AV industry, with all the high quality features that you expect from a Screen Technics product: rugged design, contemporary good looks, and ease of installation with the universal bracket system.
Benefits include:
- Integrated with Connect IP
- 12V trigger
- Contact closure and IR
- Ability to link and group switch with other Connect control devices.
ElectriCinema - Type A
Sizes 72" - 100" diagonal
-
Description
Industry leading Integrated Connect Control with IP, IR, Close Contact, 12v Trigger and Link Switching to other Connect controlled devices
-
Headbox
Designer headbox canister in powder coat white / black optional
-
Surface
Unity White black backed fibreglass - Gain 1.1
or
Hi Contrast Grey black backed fibreglass - Gain 0.8 -
Roller Diameter
51mm Heavy Duty Roller for enhanced lay-flat qualities
-
Brackets
Universal wall / ceiling bracket with full width adjustability for ease of install
-
Other Features
Power located at opposite end of headbox canister from Low Voltage Control, improving installer safety outcomes.
C Tick Certified Australian made product
ElectriCinema - Type B
Sizes 110" - 150" diagonal
-
Description
Industry leading Integrated Connect Control with IP, IR, Close Contact, 12v Trigger and Link Switching to other Connect controlled devices
-
Headbox
Designer headbox canister in powder coat white / black optional
-
Surface
Unity White black backed fibreglass - Gain 1.1
orHi Contrast Grey black backed fibreglass - Gain 0.8
Ember Grey Fibreglass - Gain 0.8 -
Roller Diameter
80mm Heavy Duty Roller for enhanced lay-flat qualities
-
Brackets
Universal wall / ceiling bracket with full width adjustability for ease of install
-
Other Features
Power located at opposite end of headbox canister from Low Voltage Control, improving installer safety outcomes.
C Tick Certified Australian made product
ElectriCinema - Type C
Sizes 160" - 220" diagonal
-
Description
Industry leading Integrated Connect Control with IP, IR, Close Contact, 12v Trigger and Link Switching to other Connect controlled devices
-
Headbox
Designer headbox canister in powder coat white / black optional
-
Surface
Seamless Unity White black backed fibreglass - Gain 1.0 up to 180º
Unity white PVC (not black backed) - Gain 1.0 above 180º -
Roller Diameter
110mm Heavy Duty Roller for enhanced lay-flat qualities
-
Brackets
Universal wall / ceiling bracket with full width adjustability for ease of install
-
Other Features
Power located at opposite end of headbox canister from Low Voltage Control, improving installer safety outcomes.
C Tick Certified Australian made product
ElectriCinema - Type D
Sizes 200" - 300" diagonal
-
Description
Designer Style Motorised Projection Screen with Intergrated IP, 12v Trigger, contact closure & IR Remote Controlv Trigger and Link Switching to other Connect controlled devices
-
Headbox
Colour to be specified at time of order, standard powder coat options are White or Black, Custom colours are available upon request
-
Surface
Fire rated welded Unity White projection surface (not black backed) - Gain 1.0
Refer to screen material options for additional surface options -
Roller Diameter
150mm Heavy Duty
-
Brackets
Load Rated M10 Eyebolts
-
Borders
50mm Sides & bottom with adjustable top black leader. Leader length needs to be specified at time of order. Standard is 300mm. Any extra top leader must be used if ordered as lay flat will be affected
-
Options
Extra Top Masking - RF RTS Remote or 4 Core Wal Switch
Custom powder coat colour
* Power 240 volt single phase 4 Amps
ElectriCinema - Type E
Sizes 300" - 375" diagonal
-
Description
Designer Style Motorised Projection Screen with Intergrated IP, 12v Trigger, contact closure & IR Remote Control
-
Headbox
Colour to be specified at time of order, standard powder coat options are White or Black, Custom colours are available upon request
-
Surface
Fire rated welded Unity White PVC - Gain 1.0
Refer to screen material options for additional surface options -
Roller Diameter
225mm Heavy Duty
-
Brackets
Load Rated M10 Eyebolts
-
Borders
50mm Sides & bottom with adjustable top black leader. Leader length needs to be specified at time of order. Standard is 300mm. Any extra top leader must be used if ordered as lay flat will be affected
-
Options
Extra Top Masking - RF RTS Remote or 4 Core Wal Switch
Custom powder coat colour
* Power 240 volt single phase 4 Amps
Specifications
ElectriCinema - Type A - Matt White
Sizes 72" - 100" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0607219-A | 72'' | 1100 x 1465 | Video 4:3 | 1790 | 14 |
0608419-A | 84'' | 1280 x 1705 | Video 4:3 | 2030 | 17 |
0609619-A | 96'' | 1465 x 1950 | Video 4:3 | 2275 | 18 |
0610019-A | 100'' | 1525 x 2035 | Video 4:3 | 2360 | 19 |
0607229-A | 72'' | 895 x 1595 | HDTV 16:9 | 1920 | 15 |
0608429-A | 84'' | 1045 x 1860 | HDTV 16:9 | 2185 | 17 |
0609229-A | 92'' | 1145 x 2035 | HDTV 16:9 | 2360 | 18 |
0609629-A | 96'' | 1195 x 2125 | HDTV 16:9 | 2450 | 19 |
0610029-A | 100'' | 1245 x 2215 | HDTV 16:9 | 2540 | 19 |
0607269-A | 72'' | 970 x 1550 | 16:10 | 1875 | 15 |
0608469-A | 84'' | 1130 x 1810 | 16:10 | 2135 | 18 |
0609269-A | 92'' | 1240 x 1980 | 16:10 | 2305 | 18 |
0609669-A | 96'' | 1295 x 2070 | 16:10 | 2395 | 19 |
0610069-A | 100'' | 1345 x 2155 | 16:10 | 2480 | 19 |
ElectriCinema - Type A - Hi Contrast Grey
Sizes 72" - 100" diagonal
Introducing The ElectriCinema Hi Contrast Grey
When you don’t have full control of ambient light conditions, grey assists the projector in improving black in the spectrum by shifting the contrast band towards the darker scale. This improves overall colour saturation, but with the loss of some brightness normally well compensated for by today’s projectors.
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0607218-A | 72'' | 1100 x 1465 | Video 4:3 | 1790 | 14 |
0608418-A | 84'' | 1280 x 1705 | Video 4:3 | 2030 | 17 |
0609618-A | 96'' | 1465 x 1950 | Video 4:3 | 2275 | 18 |
0610018-A | 100'' | 1525 x 2035 | Video 4:3 | 2360 | 19 |
0607228-A | 72'' | 895 x 1595 | HDTV 16:9 | 1920 | 15 |
0608428-A | 84'' | 1045 x 1860 | HDTV 16:9 | 2185 | 17 |
0609228-A | 92'' | 1145 x 2035 | HDTV 16:9 | 2360 | 18 |
0609628-A | 96'' | 1195 x 2125 | HDTV 16:9 | 2450 | 19 |
0610028-A | 100'' | 1245 x 2215 | HDTV 16:9 | 2540 | 19 |
0607268-A | 72'' | 970 x 1550 | 16:10 | 1875 | 15 |
0608468-A | 84'' | 1130 x 1810 | 16:10 | 2135 | 18 |
0609268-A | 92'' | 1240 x 1980 | 16:10 | 2305 | 18 |
0609668-A | 96'' | 1295 x 2070 | 16:10 | 2395 | 19 |
0610068-A | 100'' | 1345 x 2155 | 16:10 | 2480 | 19 |
ElectriCinema - Type A - Ember Grey
Sizes 72" - 100" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0607212-A | 72'' | 1100 x 1465 | Video 4:3 | 1790 | 14 |
0608412-A | 84'' | 1280 x 1705 | Video 4:3 | 2030 | 17 |
0609612-A | 96'' | 1465 x 1950 | Video 4:3 | 2275 | 18 |
0610012-A | 100'' | 1525 x 2035 | Video 4:3 | 2360 | 19 |
0607222-A | 72'' | 895 x 1595 | HDTV 16:9 | 1920 | 15 |
0608422-A | 84'' | 1045 x 1860 | HDTV 16:9 | 2185 | 17 |
0609222-A | 92'' | 1145 x 2035 | HDTV 16:9 | 2360 | 18 |
0609622-A | 96'' | 1195 x 2125 | HDTV 16:9 | 2450 | 19 |
0610022-A | 100'' | 1245 x 2215 | HDTV 16:9 | 2540 | 19 |
0607262-A | 72'' | 970 x 1550 | 16:10 | 1875 | 15 |
0608462-A | 84'' | 1130 x 1810 | 16:10 | 2135 | 18 |
0609262-A | 92'' | 1240 x 1980 | 16:10 | 2305 | 18 |
0609662-A | 96'' | 1295 x 2070 | 16:10 | 2395 | 19 |
0610062-A | 100'' | 1345 x 2155 | 16:10 | 2480 | 19 |
ElectriCinema - Type B - Unity White
Sizes 110" - 150" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0611519-B | 115'' | 1755 x 2340 | Video 4:3 | 2665 | 31 |
0612019-B | 120" | 1830 x 2440 | Video 4:3 | 2765 | 32 |
0613019-B | 130'' | 1980 x 2640 | Video 4:3 | 2965 | 34 |
0614019-B | 140" | 2135 x 2845 | Video 4:3 | 3170 | 37 |
0615019-B | 150'' | 2285 x 3050 | Video 4:3 | 3375 | 40 |
0611029-B | 110'' | 1370 x 2435 | HDTV 16:9 | 2760 | 31 |
0611529-B | 115'' | 1430 x 2545 | HDTV 16:9 | 2870 | 32 |
0612029-B | 120'' | 1495 x 2655 | HDTV 16:9 | 2980 | 33 |
0613029-B | 130'' | 1615 x 2880 | HDTV 16:9 | 3205 | 37 |
0614029-B | 140" | 1740 x 3100 | HDTV 16:9 | 3425 | 40 |
0615029-B | 150'' | 1865 x 3320 | HDTV 16:9 | 3645 | 47 |
0611069-B | 110'' | 1480 x 2370 | 16:10 | 2695 | 31 |
0612069-B | 120'' | 1615 x 2585 | 16:10 | 2910 | 32 |
0613069-B | 130'' | 1750 x 2800 | 16:10 | 3125 | 35 |
0614069-B | 140'' | 1885 x 3015 | 16:10 | 3340 | 40 |
0615069-B | 150'' | 2020 x 3230 | 16:10 | 3555 | 45 |
ElectriCinema - Type B - Hi Contrast Grey
Sizes 110" - 150" diagonal
Introducing The ElectriCinema Hi Contrast Grey
When you don’t have full control of ambient light conditions, grey assists the projector in improving black in the spectrum by shifting the contrast band towards the darker scale. This improves overall colour saturation, but with the loss of some brightness normally well compensated for by today’s projectors.
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0611518-B | 115'' | 1755 x 2340 | Video 4:3 | 2665 | 31 |
0612018-B | 120" | 1830 x 2440 | Video 4:3 | 2765 | 32 |
0613018-B | 130'' | 1980 x 2640 | Video 4:3 | 2965 | 34 |
0614018-B | 140" | 2135 x 2845 | Video 4:3 | 3170 | 37 |
0615018-B | 150'' | 2285 x 3050 | Video 4:3 | 3375 | 40 |
0611028-B | 110'' | 1370 x 2435 | HDTV 16:9 | 2760 | 31 |
0611528-B | 115'' | 1430 x 2545 | HDTV 16:9 | 2870 | 32 |
0612028-B | 120'' | 1495 x 2655 | HDTV 16:9 | 2980 | 33 |
0613028-B | 130'' | 1615 x 2880 | HDTV 16:9 | 3205 | 37 |
0614028-B | 140" | 1740 x 3100 | HDTV 16:9 | 3425 | 40 |
0615028-B | 150'' | 1865 x 3320 | HDTV 16:9 | 3645 | 47 |
0611068-B | 110'' | 1480 x 2370 | 16:10 | 2695 | 31 |
0612068-B | 120'' | 1615 x 2585 | 16:10 | 2910 | 32 |
0613068-B | 130'' | 1750 x 2800 | 16:10 | 3125 | 35 |
0614068-B | 140'' | 1885 x 3015 | 16:10 | 3340 | 40 |
0615068-B | 150'' | 2020 x 3230 | 16:10 | 3555 | 45 |
ElectriCinema - Type B - Ember Grey
Sizes 115" - 150" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0611512-B | 115'' | 1755 x 2340 | Video 4:3 | 2665 | 31 |
0612012-B | 120" | 1830 x 2440 | Video 4:3 | 2765 | 32 |
0613012-B | 130'' | 1980 x 2640 | Video 4:3 | 2965 | 34 |
0614012-B | 140" | 2135 x 2845 | Video 4:3 | 3170 | 37 |
0615012-B | 150'' | 2285 x 3050 | Video 4:3 | 3375 | 40 |
0611022-B | 110'' | 1370 x 2435 | HDTV 16:9 | 2760 | 31 |
0611522-B | 115'' | 1430 x 2545 | HDTV 16:9 | 2870 | 32 |
0612022-B | 120'' | 1495 x 2655 | HDTV 16:9 | 2980 | 33 |
0613022-B | 130'' | 1615 x 2880 | HDTV 16:9 | 3205 | 37 |
0614022-B | 140" | 1740 x 3100 | HDTV 16:9 | 3425 | 40 |
0615022-B | 150'' | 1865 x 3320 | HDTV 16:9 | 3645 | 47 |
0611062-B | 110'' | 1480 x 2370 | 16:10 | 2695 | 31 |
0612062-B | 120'' | 1615 x 2585 | 16:10 | 2910 | 32 |
0613062-B | 130'' | 1750 x 2800 | 16:10 | 3125 | 35 |
0614062-B | 140'' | 1885 x 3015 | 16:10 | 3340 | 40 |
0615062-B | 150'' | 2020 x 3230 | 16:10 | 3555 | 45 |
ElectriCinema - Type C - Unity White
Sizes 160" - 220" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0616019-C | 160'' | 2440x 3250 | Video 4:3 | 3650 | 58 |
0617019-C | 170" | 2590 x 3455 | Video 4:3 | 3855 | 62 |
0618019-C | 180'' | 2745 x 3660 | Video 4:3 | 4060 | 65 |
0619019-C | 190'' | 2895 x 3860 | Video 4:3 | 4260 | 68 |
0620019-C | 200'' | 3050 x 4065 | Video 4:3 | 4465 | 72 |
0621019-C | 210'' | 3200 x 4265 | Video 4:3 | 4665 | 75 |
0622019-C | 220'' | 3355 x 4470 | Video 4:3 | 4870 | 78 |
0623019-C | 230'' | 3505 x 4675 | Video 4:3 | 5075 | 81 |
0616029-C | 160" | 1995 x 3545 | HDTV 16:9 | 3945 | 63 |
0617029-C | 170'' | 2115 x 3765 | HDTV 16:9 | 4165 | 67 |
0618029-C | 180'' | 2240 x 3985 | HDTV 16:9 | 4385 | 70 |
0619029-C | 190'' | 2365 x 4205 | HDTV 16:9 | 4605 | 73 |
0620029-C | 200'' | 2490 x 4425 | HDTV 16:9 | 4825 | 77 |
0621029-C | 210'' | 2615 x 4650 | HDTV 16:9 | 5050 | 81 |
0622029-C | 220'' | 2740 x 4870 | HDTV 16:9 | 5270 | 85 |
0616069-C | 160" | 2155 x 3450 | 16:10 | 3850 | 62 |
0617069-C | 170'' | 2290 x 3665 | 16:10 | 4065 | 65 |
0618069-C | 180'' | 2425 x 3880 | 16:10 | 4280 | 69 |
0619069-C | 190'' | 2560 x 4095 | 16:10 | 4495 | 72 |
0620069-C | 200'' | 2695 x 4310 | 16:10 | 4710 | 76 |
0621069-C | 210'' | 2830 x 4525 | 16:10 | 4925 | 79 |
0622069-C | 220'' | 2695 x 4740 | 16:10 | 5140 | 82 |
ElectriCinema - Type D - Unity White
Sizes 200" - 300" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0620019-D | 200'' | 3050 x 4065 | Video 4:3 | 4615 | 135 |
0622519-D | 225" | 3430 x 4570 | Video4:3 | 5120 | 145 |
0625019-D | 250'' | 3810 x 5080 | Video 4:3 | 5630 | 160 |
0627519-D | 275'' | 4190 x 5590 | Video 4:3 | 6140 | 170 |
0630019-D | 300'' | 4570 x 6100 | Video 4:3 | 6650 | 185 |
0620029-D | 200'' | 2490 x 4425 | HDTV 16:9 | 4975 | 140 |
0622529-D | 225'' | 2800 x 4980 | HDTV 16:9 | 5530 | 155 |
0625029-D | 250'' | 3115 x 5535 | HDTV 16:9 | 6085 | 170 |
0627529-D | 275'' | 3425 x 6085 | HDTV 16:9 | 6635 | 185 |
0620069-D | 200'' | 2695 x 4310 | 16:10 | 4860 | 140 |
0622569-D | 225'' | 3030 x 4850 | 16:10 | 5400 | 150 |
0625069-D | 250'' | 3365 x 5385 | 16:10 | 5935 | 165 |
0627569-D | 275'' | 3705 x 5925 | 16:10 | 6475 | 180 |
ElectriCinema - Type E - Unity White
Sizes 300" - 375" diagonal
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0630019-E | 300'' | 4570 x 6100 | Video 4:3 | 6650 | 235 |
0632519-E | 325" | 4955 x 6605 | Video 4:3 | 7155 | 250 |
0635019-E | 350'' | 5330 x 7110 | Video 4:3 | 7660 | 270 |
0637519-E | 375'' | 5715 x 7620 | Video 4:3 | 8170 | 285 |
0630029-E | 300'' | 3735 x 6640 | HDTV 16:9 | 7190 | 250 |
0632529-E | 325'' | 4050 x 7195 | HDTV 16:9 | 7745 | 275 |
0635029-E | 350'' | 4355 x 7745 | HDTV 16:9 | 8295 | 290 |
0637529-E | 375'' | 4670 x 8300 | HDTV 16:9 | 8850 | 310 |
0630069-E | 300'' | 4040 x 6465 | 16:10 | 7015 | 245 |
0632569-E | 325'' | 4380 x 7005 | 16:10 | 7555 | 265 |
0635069-E | 350'' | 4715 x 7540 | 16:10 | 8090 | 285 |
0637569-E | 375" | 5050 x 8080 | 16:10 | 8630 | 300 |