The side tension system offers the ultimate experience in a motorised projection screen, providing the best possible lay flat with its large diameter roller, and side tensioning system that pulls the screen flat. Suitable for home theatre.
Designer Style Motorised Projection Screen with Integrated IP, 12v Trigger, contact closure & IR Remote Control
Powder Coat White as standard Black as same cost option
84” to 140” Diagonally, Custom Sizes & Formats available upon request
Unity White black backed PVC - Gain 1.0
Hi Contrast Grey PVC - Gain 0.8
Matrix Ash Grey - Gain 0.65
Matrix Flame Grey - Gain 0.8
81mm Heavy Duty
50mm Sides with 300mm adjustable top black leader
One piece clip-on L bracket suitable for wall or ceiling installation
Standard top leader on all screens is 300mm. Set at 50mm in the factory.
Additional leader can be ordered, contact the sales team
Extra Top Masking, RF RTS Remote, custom powder coat colours
Designer Style Motorised Projection Screen with Integrated IP, 12v Trigger, contact closure & IR Remote Control
Powder Coat White as standard Black as same cost option
150” to 200” Diagonally, Custom Sizes & Formats available upon request
Unity White black backed PVC - Gain 1.0
Hi Contrast Grey PVC - Gain 0.8
Matrix Ash Grey - Gain 0.65
Matrix Flame Grey - Gain 0.8
110 Heavy Duty
50mm Sides with 300mm adjustable top black leader
One piece clip-on L bracket suitable for wall or ceiling installation
Standard top leader on all screens is 300mm. Set at 50mm in the factory.
Additional leader can be ordered, contact the sales team
Extra Top Masking, RF RTS Remote, custom powder coat colours
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0608419-STS-B | 84" | 1280 x 1705 | Video 4:3 | Seek Advice* | 26 |
0609619-STS-B | 96" | 1460 x 1950 | Video 4:3 | Seek Advice* | 28 |
0610019-STS-B | 100" | 1525 x 2035 | Video 4:3 | Seek Advice* | 29 |
0611519-STS-B | 115'' | 1755 x 2340 | Video 4:3 | Seek Advice* | 34 |
0612019-STS-B | 120" | 1830 x 2440 | Video 4:3 | Seek Advice* | 35 |
0613019-STS-B | 130'' | 1980 x 2640 | Video 4:3 | Seek Advice* | 37 |
0608429-STS-B | 84" | 1045 X 1860 | HDTV 16:9 | Seek Advice* | 28 |
0609229-STS-B | 92" | 1145 X 2035 | HDTV 16:9 | Seek Advice* | 30 |
0609629-STS-B | 96" | 1195 X 2125 | HDTV 16:9 | Seek Advice* | 31 |
0610029-STS-B | 100" | 1245 X 2215 | HDTV 16:9 | Seek Advice* | 32 |
0611029-STS-B | 110'' | 1370 x 2435 | HDTV 16:9 | Seek Advice* | 34 |
0611529-STS-B | 115'' | 1430 x 2545 | HDTV 16:9 | Seek Advice* | 35 |
0612029-STS-B | 120'' | 1495 x 2655 | HDTV 16:9 | Seek Advice* | 37 |
0613029-STS-B | 130'' | 1615 x 2880 | HDTV 16:9 | Seek Advice* | 40 |
0614029-STS-B | 140" | 1740 X 3100 | HDTV 16:9 | Seek Advice* | 44 |
0608469-STS-B | 84" | 1130 x 1810 | 16:10 | Seek Advice* | 27 |
0609269-STS-B | 92" | 1240 x 1980 | 16:10 | Seek Advice* | 29 |
0609669-STS-B | 96" | 1295 x 2070 | 16:10 | Seek Advice* | 30 |
0610069-STS-B | 100" | 1345 x 2155 | 16:10 | Seek Advice* | 32 |
0611069-STS-B | 110'' | 1480 x 2370 | 16:10 | Seek Advice* | 34 |
0612069-STS-B | 120'' | 1615 x 2585 | 16:10 | Seek Advice* | 36 |
0613069-STS-B | 130'' | 1750 x 2800 | 16:10 | Seek Advice* | 39 |
0614069-STS-B | 140'' | 1885 x 3015 | 16:10 | Seek Advice* | 43 |
*Should additional leader be required the headbox length will increase |
Introducing The ElectriCinema Hi Contrast Grey
When you don’t have full control of ambient light conditions, grey assists the projector in improving black in the spectrum by shifting the contrast band towards the darker scale. This improves overall colour saturation, but with the loss of some brightness normally well compensated for by today’s projectors.
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0608418-STS-B | 84" | 1280 x 1705 | Video 4:3 | Seek Advice* | 26 |
0609618-STS-B | 96" | 1460 x 1950 | Video 4:3 | Seek Advice* | 28 |
0610018-STS-B | 100" | 1525 x 2035 | Video 4:3 | Seek Advice* | 29 |
0611518-STS-B | 115'' | 1755 x 2340 | Video 4:3 | Seek Advice* | 34 |
0612018-STS-B | 120" | 1830 x 2440 | Video 4:3 | Seek Advice* | 35 |
0613018-STS-B | 130'' | 1980 x 2640 | Video 4:3 | Seek Advice* | 37 |
0608428-STS-B | 84" | 1045 X 1860 | HDTV 16:9 | Seek Advice* | 28 |
0609228-STS-B | 92" | 1145 X 2035 | HDTV 16:9 | Seek Advice* | 30 |
0609628-STS-B | 96" | 1195 X 2125 | HDTV 16:9 | Seek Advice* | 31 |
0610028-STS-B | 100" | 1245 X 2215 | HDTV 16:9 | Seek Advice* | 32 |
0611028-STS-B | 110'' | 1370 x 2435 | HDTV 16:9 | Seek Advice* | 34 |
0611528-STS-B | 115'' | 1430 x 2545 | HDTV 16:9 | Seek Advice* | 35 |
0612028-STS-B | 120'' | 1495 x 2655 | HDTV 16:9 | Seek Advice* | 37 |
0613028-STS-B | 130'' | 1615 x 2880 | HDTV 16:9 | Seek Advice* | 40 |
0614028-STS-B | 140" | 1740 X 3100 | HDTV 16:9 | Seek Advice* | 44 |
0608468-STS-B | 84" | 1130 x 1810 | 16:10 | Seek Advice* | 27 |
0609268-STS-B | 92" | 1240 x 1980 | 16:10 | Seek Advice* | 29 |
0609668-STS-B | 96" | 1295 x 2070 | 16:10 | Seek Advice* | 30 |
0610068-STS-B | 100" | 1345 x 2155 | 16:10 | Seek Advice* | 32 |
0611068-STS-B | 110'' | 1480 x 2370 | 16:10 | Seek Advice* | 34 |
0612068-STS-B | 120'' | 1615 x 2585 | 16:10 | Seek Advice* | 36 |
0613068-STS-B | 130'' | 1750 x 2800 | 16:10 | Seek Advice* | 39 |
0614068-STS-B | 140'' | 1885 x 3015 | 16:10 | Seek Advice* | 43 |
*Should additional leader be required the headbox length will increase |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
060841-STS-B | 84" | 1280 x 1705 | Video 4:3 | Seek Advice* | 26 |
0609611-STS-B | 96" | 1460 x 1950 | Video 4:3 | Seek Advice* | 28 |
0610011-STS-B | 100" | 1525 x 2035 | Video 4:3 | Seek Advice* | 29 |
0611511-STS-B | 115'' | 1755 x 2340 | Video 4:3 | Seek Advice* | 34 |
0612011-STS-B | 120" | 1830 x 2440 | Video 4:3 | Seek Advice* | 35 |
0613011-STS-B | 130'' | 1980 x 2640 | Video 4:3 | Seek Advice* | 37 |
0608421-STS-B | 84" | 1045 X 1860 | HDTV 16:9 | Seek Advice* | 28 |
0609221-STS-B | 92" | 1145 X 2035 | HDTV 16:9 | Seek Advice* | 30 |
0609621-STS-B | 96" | 1195 X 2125 | HDTV 16:9 | Seek Advice* | 31 |
0610021-STS-B | 100" | 1245 X 2215 | HDTV 16:9 | Seek Advice* | 32 |
0611021-STS-B | 110'' | 1370 x 2435 | HDTV 16:9 | Seek Advice* | 34 |
0611521-STS-B | 115'' | 1430 x 2545 | HDTV 16:9 | Seek Advice* | 35 |
0612021-STS-B | 120'' | 1495 x 2655 | HDTV 16:9 | Seek Advice* | 37 |
0613021-STS-B | 130'' | 1615 x 2880 | HDTV 16:9 | Seek Advice* | 40 |
0614021-STS-B | 140" | 1740 X 3100 | HDTV 16:9 | Seek Advice* | 44 |
0608461-STS-B | 84" | 1130 x 1810 | 16:10 | Seek Advice* | 27 |
0609261-STS-B | 92" | 1240 x 1980 | 16:10 | Seek Advice* | 29 |
0609661-STS-B | 96" | 1295 x 2070 | 16:10 | Seek Advice* | 30 |
0610061-STS-B | 100" | 1345 x 2155 | 16:10 | Seek Advice* | 32 |
0611061-STS-B | 110'' | 1480 x 2370 | 16:10 | Seek Advice* | 34 |
0612061-STS-B | 120'' | 1615 x 2585 | 16:10 | Seek Advice* | 36 |
0613061-STS-B | 130'' | 1750 x 2800 | 16:10 | Seek Advice* | 39 |
0614061-STS-B | 140'' | 1885 x 3015 | 16:10 | Seek Advice* | 43 |
*Should additional leader be required the headbox length will increase |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
060844-STS-B | 84" | 1280 x 1705 | Video 4:3 | Seek Advice* | 26 |
0609614-STS-B | 96" | 1460 x 1950 | Video 4:3 | Seek Advice* | 28 |
0610014-STS-B | 100" | 1525 x 2035 | Video 4:3 | Seek Advice* | 29 |
0611514-STS-B | 115'' | 1755 x 2340 | Video 4:3 | Seek Advice* | 34 |
0612014-STS-B | 120" | 1830 x 2440 | Video 4:3 | Seek Advice* | 35 |
0613014-STS-B | 130'' | 1980 x 2640 | Video 4:3 | Seek Advice* | 37 |
0608424-STS-B | 84" | 1045 X 1860 | HDTV 16:9 | Seek Advice* | 28 |
0609224-STS-B | 92" | 1145 X 2035 | HDTV 16:9 | Seek Advice* | 30 |
0609624-STS-B | 96" | 1195 X 2125 | HDTV 16:9 | Seek Advice* | 31 |
0610024-STS-B | 100" | 1245 X 2215 | HDTV 16:9 | Seek Advice* | 32 |
0611024-STS-B | 110'' | 1370 x 2435 | HDTV 16:9 | Seek Advice* | 34 |
0611524-STS-B | 115'' | 1430 x 2545 | HDTV 16:9 | Seek Advice* | 35 |
0612024-STS-B | 120'' | 1495 x 2655 | HDTV 16:9 | Seek Advice* | 37 |
0613024-STS-B | 130'' | 1615 x 2880 | HDTV 16:9 | Seek Advice* | 40 |
0614024-STS-B | 140" | 1740 X 3100 | HDTV 16:9 | Seek Advice* | 44 |
0608464-STS-B | 84" | 1130 x 1810 | 16:10 | Seek Advice* | 27 |
0609264-STS-B | 92" | 1240 x 1980 | 16:10 | Seek Advice* | 29 |
0609664-STS-B | 96" | 1295 x 2070 | 16:10 | Seek Advice* | 30 |
0610064-STS-B | 100" | 1345 x 2155 | 16:10 | Seek Advice* | 32 |
0611064-STS-B | 110'' | 1480 x 2370 | 16:10 | Seek Advice* | 34 |
0612064-STS-B | 120'' | 1615 x 2585 | 16:10 | Seek Advice* | 36 |
0613064-STS-B | 130'' | 1750 x 2800 | 16:10 | Seek Advice* | 39 |
0614064-STS-B | 140'' | 1885 x 3015 | 16:10 | Seek Advice* | 43 |
*Should additional leader be required the headbox length will increase |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0615019-STS-C | 150'' | 2285 x 3050 | Video 4:3 | Seek Advice* | 65 |
0616019-STS-C | 160" | 2440 x 3250 | Video 4:3 | Seek Advice* | 68 |
0617019-STS-C | 170" | 2590 x 3455 | Video 4:3 | Seek Advice* | 72 |
0618019-STS-C | 180'' | 2745 x 3660 | Video 4:3 | Seek Advice* | 75 |
0619019-STS-C | 190" | 2895 x 3860 | Video 4:3 | Seek Advice* | 79 |
0620019-STS-C | 200" | 3050 x 4065 | Video 4:3 | Seek Advice* | 82 |
0615029-STS-C | 150'' | 1865 x 3320 | HDTV 16:9 | Seek Advice* | 70 |
0616029-STS-C | 160" | 1995 x 3545 | HDTV 16:9 | Seek Advice* | 73 |
0617029-STS-C | 170'' | 2115 x 3765 | HDTV 16:9 | Seek Advice* | 77 |
0618029-STS-C | 180'' | 2240 x 3985 | HDTV 16:9 | Seek Advice* | 80 |
0619029-STS-C | 190" | 2365 x 4205 | HDTV 16:9 | Seek Advice* | 83 |
0620029-STS-C | 200" | 2490 x 4425 | HDTV 16:9 | Seek Advice* | 87 |
0615069-STS-C | 150'' | 2020 x 3230 | 16:10 | Seek Advice* | 68 |
0616069-STS-C | 160" | 2155 x 3450 | 16:10 | Seek Advice* | 72 |
0617069-STS-C | 170'' | 2290 x 3665 | 16:10 | Seek Advice* | 75 |
0618069-STS-C | 180'' | 2425 x 3880 | 16:10 | Seek Advice* | 79 |
0619069-STS-C | 190" | 2560 x 4095 | 16:10 | Seek Advice* | 82 |
0620069-STS-C | 200" | 2695 x 4310 | 16:10 | Seek Advice* | 86 |
*Should additional leader be required the headbox length will increase |
Introducing The ElectriCinema Hi Contrast Grey
When you don’t have full control of ambient light conditions, grey assists the projector in improving black in the spectrum by shifting the contrast band towards the darker scale. This improves overall colour saturation, but with the loss of some brightness normally well compensated for by today’s projectors.
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0615018-STS-C | 150'' | 2285 x 3050 | Video 4:3 | Seek Advice* | 65 |
0616018-STS-C | 160" | 2440 x 3250 | Video 4:3 | Seek Advice* | 68 |
0617018-STS-C | 170" | 2590 x 3455 | Video 4:3 | Seek Advice* | 72 |
0618018-STS-C | 180'' | 2745 x 3660 | Video 4:3 | Seek Advice* | 75 |
0619018-STS-C | 190" | 2895 x 3860 | Video 4:3 | Seek Advice* | 79 |
0620018-STS-C | 200" | 3050 x 4065 | Video 4:3 | Seek Advice* | 82 |
0615028-STS-C | 150'' | 1865 x 3320 | HDTV 16:9 | Seek Advice* | 70 |
0616028-STS-C | 160" | 1995 x 3545 | HDTV 16:9 | Seek Advice* | 73 |
0617028-STS-C | 170'' | 2115 x 3765 | HDTV 16:9 | Seek Advice* | 77 |
0618028-STS-C | 180'' | 2240 x 3985 | HDTV 16:9 | Seek Advice* | 80 |
0619028-STS-C | 190" | 2365 x 4205 | HDTV 16:9 | Seek Advice* | 83 |
0620028-STS-C | 200" | 2490 x 4425 | HDTV 16:9 | Seek Advice* | 87 |
0615068-STS-C | 150'' | 2020 x 3230 | 16:10 | Seek Advice* | 68 |
0616068-STS-C | 160" | 2155 x 3450 | 16:10 | Seek Advice* | 72 |
0617068-STS-C | 170'' | 2290 x 3665 | 16:10 | Seek Advice* | 75 |
0618068-STS-C | 180'' | 2425 x 3880 | 16:10 | Seek Advice* | 79 |
0619068-STS-C | 190" | 2560 x 4095 | 16:10 | Seek Advice* | 82 |
0620068-STS-C | 200" | 2695 x 4310 | 16:10 | Seek Advice* | 86 |
*Should additional leader be required the headbox length will increase |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0615011-STS-C | 150'' | 2285 x 3050 | Video 4:3 | Seek Advice* | 65 |
0616011-STS-C | 160" | 2440 x 3250 | Video 4:3 | Seek Advice* | 68 |
0617011-STS-C | 170" | 2590 x 3455 | Video 4:3 | Seek Advice* | 72 |
0611011-STS-C | 180'' | 2745 x 3660 | Video 4:3 | Seek Advice* | 75 |
0619011-STS-C | 190" | 2895 x 3860 | Video 4:3 | Seek Advice* | 79 |
0620011-STS-C | 200" | 3050 x 4065 | Video 4:3 | Seek Advice* | 82 |
0615021-STS-C | 150'' | 1865 x 3320 | HDTV 16:9 | Seek Advice* | 70 |
0616021-STS-C | 160" | 1995 x 3545 | HDTV 16:9 | Seek Advice* | 73 |
0617021-STS-C | 170'' | 2115 x 3765 | HDTV 16:9 | Seek Advice* | 77 |
0618021-STS-C | 180'' | 2240 x 3985 | HDTV 16:9 | Seek Advice* | 80 |
0619021-STS-C | 190" | 2365 x 4205 | HDTV 16:9 | Seek Advice* | 83 |
0620021-STS-C | 200" | 2490 x 4425 | HDTV 16:9 | Seek Advice* | 87 |
0615061-STS-C | 150'' | 2020 x 3230 | 16:10 | Seek Advice* | 68 |
0616061-STS-C | 160" | 2155 x 3450 | 16:10 | Seek Advice* | 72 |
0617061-STS-C | 170'' | 2290 x 3665 | 16:10 | Seek Advice* | 75 |
0618061-STS-C | 180'' | 2425 x 3880 | 16:10 | Seek Advice* | 79 |
*Should additional leader be required the headbox length will increase |
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | HEADBOX SIZE | WEIGHT |
(mm) | (mm) | (kg) | |||
0615014-STS-C | 150'' | 2285 x 3050 | Video 4:3 | Seek Advice* | 65 |
0616014-STS-C | 160" | 2440 x 3250 | Video 4:3 | Seek Advice* | 68 |
0617014-STS-C | 170" | 2590 x 3455 | Video 4:3 | Seek Advice* | 72 |
0614014-STS-C | 180'' | 2745 x 3660 | Video 4:3 | Seek Advice* | 75 |
0619014-STS-C | 190" | 2895 x 3860 | Video 4:3 | Seek Advice* | 79 |
0620014-STS-C | 200" | 3050 x 4065 | Video 4:3 | Seek Advice* | 82 |
0615024-STS-C | 150'' | 1865 x 3320 | HDTV 16:9 | Seek Advice* | 70 |
0616024-STS-C | 160" | 1995 x 3545 | HDTV 16:9 | Seek Advice* | 73 |
0617024-STS-C | 170'' | 2115 x 3765 | HDTV 16:9 | Seek Advice* | 77 |
0618024-STS-C | 180'' | 2240 x 3985 | HDTV 16:9 | Seek Advice* | 80 |
0619024-STS-C | 190" | 2365 x 4205 | HDTV 16:9 | Seek Advice* | 83 |
0620024-STS-C | 200" | 2490 x 4425 | HDTV 16:9 | Seek Advice* | 87 |
0645064-STS-C | 150'' | 2020 x 3230 | 16:10 | Seek Advice* | 68 |
0646064-STS-C | 160" | 2155 x 3450 | 16:10 | Seek Advice* | 72 |
0647064-STS-C | 170'' | 2290 x 3665 | 16:10 | Seek Advice* | 75 |
0648064-STS-C | 180'' | 2425 x 3880 | 16:10 | Seek Advice* | 79 |
*Should additional leader be required the headbox length will increase |