To suit ViewMaster Pro motorised screens.
The ViewMaster Pro Screen Box allows you to install a ViewMaster Pro into the ceiling so that it is out of sight when not in use, but instantly accessible.
For New Zealand specific specifications, please download the relevant New Zealand Specifications PDF
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
VB4508419-1 | 84'' | 1280 x 1705 | Video 4:3 | 2155 | 175 | 215 | 30 |
VB4509619-1 | 96'' | 1460 x 1950 | Video 4:3 | 2400 | 175 | 215 | 32 |
VB4510019-1 | 100'' | 1525 x 2035 | Video 4:3 | 2485 | 175 | 215 | 33 |
VB4511019-1 | 110'' | 1675 x 2235 | Video 4:3 | 2685 | 175 | 215 | 46 |
VB4511519-1 | 115'' | 1755 x 2340 | Video 4:3 | 2790 | 175 | 215 | 47 |
VB4508429-1 | 84'' | 1045 x 1860 | HDTV 16:9 | 2310 | 175 | 215 | 30 |
VB4508529-1 | 85" | 1060 x 1880 | HDTV 16:9 | 2330 | 175 | 215 | 31 |
VB4509229-1 | 92" | 1145 x 2035 | HDTV 16:9 | 2485 | 175 | 215 | 33 |
VB4509629-1 | 96'' | 1195 x 2125 | HDTV 16:9 | 2575 | 175 | 215 | 35 |
VB4510029-1 | 100'' | 1245 x 2215 | HDTV 16:9 | 2665 | 175 | 215 | 38 |
VB4510229-1 | 102" | 1270 x 2260 | HDTV 16:9 | 2710 | 175 | 215 | 40 |
VB4511029-1 | 110'' | 1370 x 2435 | HDTV 16:9 | 2885 | 175 | 215 | 46 |
VB4511229-1 | 112" | 1395 x 2480 | HDTV 16:9 | 2930 | 175 | 215 | 47 |
VB4508469-1 | 84'' | 1130 x 1810 | 16:10 | 2260 | 175 | 215 | 30 |
VB4509469-1 | 94" | 1265 x 2025 | 16:10 | 2475 | 175 | 215 | 32 |
VB4509669-1 | 96'' | 1295 x 2070 | 16:10 | 2520 | 175 | 215 | 33 |
VB4510069-1 | 100'' | 1345 x 2155 | 16:10 | 2605 | 175 | 215 | 35 |
VB4510369-1 | 103 | 1385 x 2220 | 16:10 | 2670 | 175 | 215 | 37 |
VB4511069-1 | 110'' | 1480 x 2370 | 16:10 | 2820 | 175 | 215 | 45 |
VB4511569-1 | 115'' | 1550 x 2480 | 16:10 | 2930 | 175 | 215 | 47 |
For New Zealand specific specifications, please download the relevant New Zealand Specifications PDF
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
VB4512019-2 | 120'' | 1830 x 2440 | Video 4:3 | 2935 | 200 | 235 | 46 |
VB4513019-2 | 130'' | 1980 x 2640 | Video 4:3 | 3135 | 200 | 235 | 49 |
VB4514019-2 | 140" | 2135 x 2845 | Video 4:3 | 3520 | 200 | 235 | 52 |
VB4515019-2 | 150'' | 2285 x 3050 | Video 4:3 | 3740 | 200 | 235 | 56 |
VB4512029-2 | 120'' | 1495 x 2655 | HDTV 16:9 | 3150 | 200 | 235 | 48 |
VB4513029-2 | 130'' | 1615 x 2880 | HDTV 16:9 | 3375 | 200 | 235 | 51 |
VB4514029-2 | 140'' | 1740 x 3100 | HDTV 16:9 | 3595 | 200 | 235 | 57 |
VB4515029-2 | 150'' | 1865 x 3320 | HDTV 16:9 | 3815 | 200 | 235 | 62 |
VB4512069-2 | 120'' | 1615 x 2585 | 16:10 | 3080 | 200 | 235 | 48 |
VB4513069-2 | 130'' | 1750 x 2800 | 16:10 | 3295 | 200 | 235 | 51 |
VB4514069-2 | 140'' | 1885 x 3015 | 16:10 | 3510 | 200 | 235 | 57 |
VB4515069-2 | 150'' | 2020 x 3230 | 16:10 | 3725 | 200 | 235 | 62 |
For New Zealand specific specifications, please download the relevant New Zealand Specifications PDF
ITEM NO | INCH DIAGONAL | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
VB4516019-3 | 160'' | 2440 x 3250 | Video 4:3 | 3840 | 230 | 265 | 76 |
VB4517019-3 | 170" | 2590 x 3445 | Vidoe 4:3 | 4035 | 230 | 265 | 80 |
VB4518019-3 | 180" | 2745 x 3660 | Video 4:3 | 4250 | 230 | 265 | 84 |
VB4519019-3 | 190'' | 2895 x 3860 | Video 4:3 | 4450 | 230 | 265 | 88 |
VB4520019-3 | 200'' | 3050 x 4065 | Video 4:3 | 4655 | 230 | 265 | 92 |
VB4521019-3 | 210'' | 3200 x 4265 | Video 4:3 | 4855 | 230 | 265 | 95 |
VB4522019-3 | 220'' | 3355 x 4470 | Video 4:3 | 5060 | 230 | 265 | 100 |
VB4523019-3 | 230'' | 3505 x 4675 | Video 4:3 | 5265 | 230 | 265 | 103 |
VB4516029-3 | 160" | 1995 x 3545 | HDTV 16:9 | 4135 | 230 | 265 | 82 |
VB4517029-3 | 170'' | 2115 x 3765 | HDTV 16:9 | 4355 | 230 | 265 | 85 |
VB4518029-3 | 180'' | 2240 x 3985 | HDTV 16:9 | 4575 | 230 | 265 | 90 |
VB4519029-3 | 190'' | 2365 x 4205 | HDTV 16:9 | 4795 | 230 | 265 | 95 |
VB4520029-3 | 200'' | 2490 x 4425 | HDTV 16:9 | 5015 | 230 | 265 | 100 |
VB4521029-3 | 210'' | 2615 x 4650 | HDTV 16:9 | 5240 | 230 | 265 | 105 |
VB4522029-3 | 220" | 2740 x 4870 | HDTV 16:9 | 5460 | 230 | 265 | 107 |
VB4516069-3 | 160" | 2155 x 3450 | 16:10 | 4040 | 230 | 265 | 80 |
VB4517069-3 | 170'' | 2290 x 3665 | 16:10 | 4255 | 230 | 265 | 84 |
VB4518069-3 | 180" | 2425 x 3880 | 16:10 | 4470 | 230 | 265 | 88 |
VB4519069-3 | 190'' | 2560 x 4095 | 16:10 | 4685 | 230 | 265 | 92 |
VB4520069-3 | 200'' | 2695 x 4310 | 16:10 | 4900 | 230 | 265 | 96 |
VB4521069-3 | 210'' | 2830 x 4525 | 16:10 | 5115 | 230 | 265 | 102 |
VB4522069-3 | 220'' | 2695 x 4740 | 16:10 | 5330 | 230 | 265 | 105 |