MasterFit Screen
Convenient one-stop installation
Sizes 72" - 220" diagonal
An integrated in-ceiling screen solution designed for installation from within or below the ceiling. Uses a custom designed aluminium box for a lightweight solution, yet still provides structural integrity.
Benefits include:
- Fully integrated with IR
- 12V trigger
- Contact closure
- Option to upgrade to Connect IP control
Product Features
MasterFit - A, B & C
Sizes 72" - 115" diagonal
- An integrated in ceiling screen solution designed for a one-stop installation from within the ceiling space
- Utilises a custom designed aluminium box for lightweight solution but still providing structural integrity
- Connect Infra red and dry contact control as standard - upgradeable to Connect IP control
- Custom sizes available
MasterFit - A (+), B (+) & C (+)
Sizes 72" - 115" diagonal
- An integrated in ceiling screen solution designed for a one-stop installation from below the ceiling line
- Utilises a custom designed aluminium box for lightweight solution but still providing structural integrity
- Connect Infra red and dry contact control as standard - upgradeable to Connect IP control
- Boxes are supplied with 4 x M8 eyebolts. Threaded rod is not supplied
Specifications
MasterFit - A
Sizes 72" - 115" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF08429-A | 84'' | 1046 x 1860 | HDTV 16:9 | 2260 | 127 | 153 | 32.0 |
MF09229-A | 92'' | 1146 x 2037 | HDTV 16:9 | 2437 | 127 | 153 | 34.0 |
MF09629-A | 96'' | 1195 x 2125 | HDTV 16:9 | 2525 | 127 | 153 | 35 |
MF10029-A | 100'' | 1245 x 2214 | HDTV 16:9 | 2614 | 127 | 153 | 36 |
MF11029-A | 110" | 1370 x 2435 | HDTV 16:9 | 2835 | 127 | 153 | 38 |
MF11529-A | 115" | 1432 x 2546 | HDTV 16:9 | 2946 | 127 | 153 | 39 |
MF08469-A | 84'' | 1131 x 1809 | 16:10 | 2209 | 127 | 153 | 31 |
MF09269-A | 92'' | 1239 x 1982 | 16:10 | 2382 | 127 | 153 | 33 |
MF09669-A | 96'' | 1292 x 2068 | 16:10 | 2468 | 127 | 153 | 34 |
MF10069-A | 100'' | 1346 x 2154 | 16:10 | 2554 | 127 | 153 | 35 |
MF11069-A | 110" | 1481 x 2369 | 16:10 | 2769 | 127 | 153 | 38 |
MF11569-A | 115" | 1548 x 2477 | 16:10 | 2877 | 127 | 153 | 39 |
MasterFit - A - Hi-Contrast Grey
Sizes 72" - 115" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF08428-A | 84'' | 1046 x 1860 | HDTV 16:9 | 2260 | 127 | 153 | 32.0 |
MF09228-A | 92'' | 1146 x 2037 | HDTV 16:9 | 2437 | 127 | 153 | 34.0 |
MF09628-A | 96'' | 1195 x 2125 | HDTV 16:9 | 2525 | 127 | 153 | 35 |
MF10028-A | 100'' | 1245 x 2214 | HDTV 16:9 | 2614 | 127 | 153 | 36 |
MF11028-A | 110" | 1370 x 2435 | HDTV 16:9 | 2835 | 127 | 153 | 38 |
MF11528-A | 115" | 1432 x 2546 | HDTV 16:9 | 2946 | 127 | 153 | 39 |
MF08468-A | 84'' | 1131 x 1809 | 16:10 | 2209 | 127 | 153 | 31 |
MF09268-A | 92'' | 1239 x 1982 | 16:10 | 2382 | 127 | 153 | 33 |
MF09668-A | 96'' | 1292 x 2068 | 16:10 | 2468 | 127 | 153 | 34 |
MF10068-A | 100'' | 1346 x 2154 | 16:10 | 2554 | 127 | 153 | 35 |
MF11068-A | 110" | 1481 x 2369 | 16:10 | 2769 | 127 | 153 | 38 |
MF11568-A | 115" | 1548 x 2477 | 16:10 | 2877 | 127 | 153 | 39 |
MasterFit - A (+)
Sizes 72" - 115" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF08429-A+ | 84'' | 1046 x 1860 | HDTV 16:9 | 2420 | 127 | 153 | 33 |
MF09229-A+ | 92'' | 1146 x 2037 | HDTV 16:9 | 2597 | 127 | 153 | 35 |
MF09629-A+ | 96'' | 1195 x 2125 | HDTV 16:9 | 2685 | 127 | 153 | 36 |
MF10029-A+ | 100'' | 1245 x 2214 | HDTV 16:9 | 2774 | 127 | 153 | 37 |
MF11029-A+ | 110" | 1370 x 2435 | HDTV 16:9 | 2995 | 127 | 153 | 39 |
MF11529-A+ | 115" | 1432 x 2546 | HDTV 16:9 | 3106 | 127 | 153 | 40 |
MF08469-A+ | 84'' | 1131 x 1809 | 16:10 | 2369 | 127 | 153 | 32 |
MF09269-A+ | 92'' | 1239 x 1982 | 16:10 | 2542 | 127 | 153 | 34 |
MF09669-A+ | 96'' | 1292 x 2068 | 16:10 | 2628 | 127 | 153 | 35 |
MF10069-A+ | 100'' | 1346 x 2154 | 16:10 | 2714 | 127 | 153 | 36 |
MF11069-A+ | 110" | 1481 x 2369 | 16:10 | 2929 | 127 | 153 | 39 |
MF11569-A+ | 115" | 1548 x 2477 | 16:10 | 3037 | 127 | 153 | 40 |
MasterFit - A (+) - Hi-Contrast Grey
Sizes 72" - 115" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF08428-A+ | 84'' | 1046 x 1860 | HDTV 16:9 | 2420 | 127 | 153 | 33 |
MF09228-A+ | 92'' | 1146 x 2037 | HDTV 16:9 | 2597 | 127 | 153 | 35 |
MF09628-A+ | 96'' | 1195 x 2125 | HDTV 16:9 | 2685 | 127 | 153 | 36 |
MF10028-A+ | 100'' | 1245 x 2214 | HDTV 16:9 | 2774 | 127 | 153 | 37 |
MF11028-A+ | 110" | 1370 x 2435 | HDTV 16:9 | 2995 | 127 | 153 | 39 |
MF11528-A+ | 115" | 1432 x 2546 | HDTV 16:9 | 3106 | 127 | 153 | 40 |
MF08468-A+ | 84'' | 1131 x 1809 | 16:10 | 2369 | 127 | 153 | 32 |
MF09268-A+ | 92'' | 1239 x 1982 | 16:10 | 2542 | 127 | 153 | 34 |
MF09668-A+ | 96'' | 1292 x 2068 | 16:10 | 2628 | 127 | 153 | 35 |
MF10068-A+ | 100'' | 1346 x 2154 | 16:10 | 2714 | 127 | 153 | 36 |
MF11068-A+ | 110" | 1481 x 2369 | 16:10 | 2929 | 127 | 153 | 39 |
MF11568-A+ | 115" | 1548 x 2477 | 16:10 | 3037 | 127 | 153 | 40 |
MasterFit - B
Sizes 120" - 150" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF12029-B | 120'' | 1494 x 2657 | HDTV 16:9 | 3057 | 127 | 170 | 43.0 |
MF13029-B | 130'' | 1619 x 2878 | HDTV 16:9 | 3278 | 127 | 170 | 45.0 |
MF14029-B | 140'' | 1743 x 3099 | HDTV 16:9 | 3499 | 127 | 170 | 48.0 |
MF15029-B | 150'' | 1868 x 3321 | HDTV 16:9 | 3721 | 127 | 170 | 50.0 |
MF12069-B | 120'' | 1615 x 2585 | 16:10 | 2985 | 127 | 170 | 42.0 |
MF13069-B | 130'' | 1750 x 2800 | 16:10 | 3200 | 127 | 170 | 45.0 |
MF14069-B | 140'' | 1885 x 3015 | 16:10 | 3415 | 127 | 170 | 47 |
MF15069-B | 150'' | 2019 x 3231 | 16:10 | 3631 | 127 | 170 | 50 |
MasterFit - B - Hi-Contrast Grey
Sizes 120" - 150" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF12028-B | 120'' | 1494 x 2657 | HDTV 16:9 | 3057 | 127 | 170 | 43.0 |
MF13028-B | 130'' | 1619 x 2878 | HDTV 16:9 | 3278 | 127 | 170 | 45.0 |
MF12068-B | 120'' | 1615 x 2585 | 16:10 | 2985 | 127 | 170 | 42.0 |
MF13068-B | 130'' | 1750 x 2800 | 16:10 | 3200 | 127 | 170 | 45.0 |
MasterFit - B (+)
Sizes 120" - 150" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF12029-B+ | 120'' | 1494 x 2657 | HDTV 16:9 | 3217 | 127 | 170 | 44 |
MF13029-B+ | 130'' | 1619 x 2878 | HDTV 16:9 | 3438 | 127 | 170 | 46 |
MF14029-B+ | 140'' | 1743 x 3099 | HDTV 16:9 | 3659 | 127 | 170 | 48 |
MF15029-B+ | 150'' | 1868 x 3321 | HDTV 16:9 | 3881 | 127 | 170 | 51 |
MF12069-B+ | 120'' | 1615 x 2585 | 16:10 | 3145 | 127 | 170 | 43 |
MF13069-B+ | 130'' | 1750 x 2800 | 16:10 | 3360 | 127 | 170 | 46 |
MF14069-B+ | 140'' | 1885 x 3015 | 16:10 | 3575 | 127 | 170 | 48 |
MF15069-B+ | 150'' | 2019 x 3231 | 16:10 | 3791 | 127 | 170 | 50 |
MasterFit - B (+) - Hi-Contrast Grey
Sizes 120" - 150" diagonal
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF12028-B+ | 120'' | 1494 x 2657 | HDTV 16:9 | 3217 | 127 | 170 | 44 |
MF13028-B+ | 130'' | 1619 x 2878 | HDTV 16:9 | 3438 | 127 | 170 | 46 |
MF12068-B+ | 120'' | 1615 x 2585 | 16:10 | 3145 | 127 | 170 | 43 |
MF13068-B+ | 130'' | 1750 x 2800 | 16:10 | 3360 | 127 | 170 | 46 |
MasterFit - C
Sizes 160" - 220" diagonal in two styles
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF16029-C | 160" | 1992 x 3542 | HDTV 16:9 | 3942 | 175 | 200 | 69 |
MF17029-C | 170'' | 2117 x 3763 | HDTV 16:9 | 4163 | 175 | 200 | 73 |
MF18029-C | 180'' | 2241 x 3985 | HDTV 16:9 | 4385 | 175 | 200 | 76 |
MF19029-C | 190'' | 2366 x 4206 | HDTV 16:9 | 4606 | 175 | 200 | 80 |
MF20029-C | 200'' | 2491 x 4428 | HDTV 16:9 | 4828 | 175 | 200 | 83 |
MF21029-C | 210'' | 2615 x 4649 | HDTV 16:9 | 5049 | 175 | 200 | 87 |
MF22029-C | 220" | 2740 x 4870 | HDTV 16:9 | 5270 | 175 | 200 | 91 |
MF16069-C | 160" | 2154 x 3446 | 16:10 | 3846 | 175 | 200 | 68 |
MF17069-C | 170'' | 2289 x 3662 | 16:10 | 4062 | 175 | 200 | 72 |
MF18069-C | 180" | 2423 x 3877 | 16:10 | 4277 | 175 | 200 | 75 |
MF19069-C | 190'' | 2558 x 4092 | 16:10 | 4492 | 175 | 200 | 79 |
MF20069-C | 200'' | 2692 x 4308 | 16:10 | 4708 | 175 | 200 | 82 |
MF21069-C | 210'' | 2827 x 4523 | 16:10 | 4923 | 175 | 200 | 86 |
MF22069-C | 220'' | 2962 x 4739 | 16:10 | 5139 | 175 | 200 | 90 |
MasterFit - C (+)
Sizes 160" - 220" diagonal in two styles
ITEM NO | INCH DIA | IMAGE SIZE | FORMAT | BOX LENGTH | BOX HEIGHT | BOX DEPTH | WEIGHT |
(mm) | (mm) | (mm) | (mm) | (kg) | |||
MF16029-C+ | 160" | 1992 x 3542 | HDTV 16:9 | 4102 | 175 | 200 | 71 |
MF17029-C+ | 170'' | 2117 x 3763 | HDTV 16:9 | 4323 | 175 | 200 | 75 |
MF18029-C+ | 180'' | 2241 x 3985 | HDTV 16:9 | 4545 | 175 | 200 | 78 |
MF19029-C+ | 190'' | 2366 x 4206 | HDTV 16:9 | 4766 | 175 | 200 | 82 |
MF20029-C+ | 200'' | 2491 x 4428 | HDTV 16:9 | 4988 | 175 | 200 | 85 |
MF21029-C+ | 210'' | 2615 x 4649 | HDTV 16:9 | 5209 | 175 | 200 | 89 |
MF21529-C+ | 215" | 2740 x 4870 | HDTV 16:9 | 5430 | 175 | 200 | 93 |
MF16069-C+ | 160" | 2154 x 3446 | 16:10 | 4006 | 175 | 200 | 70 |
MF17069-C+ | 170'' | 2289 x 3662 | 16:10 | 4222 | 175 | 200 | 74 |
MF18069-C+ | 180" | 2423 x 3877 | 16:10 | 4437 | 175 | 200 | 77 |
MF19069-C+ | 190'' | 2558 x 4092 | 16:10 | 4652 | 175 | 200 | 81 |
MF20069-C+ | 200'' | 2692 x 4308 | 16:10 | 4868 | 175 | 200 | 84 |
MF21069-C+ | 210'' | 2827 x 4523 | 16:10 | 5083 | 175 | 200 | 88 |
MF22069-C+ | 220'' | 2962 x 4739 | 16:10 | 5299 | 175 | 200 | 92 |